| Yearly subscription plan* | Monthly subscription plan** | Pay as you go plan*** |
| | | | |
| Virtual phone number set-up | 25 USD | free of charge | free of charge |
| Monthly charge | 15 USD | 25 USD | n/a |
| Daily charge | n/a | n/a | 3 USD |
| SIP forwarding | free of charge | free of charge | free of charge |
| PSTN forwarding | low competitive rates | low competitive rates | low competitive rates |
| SMS to Email forwarding | free of charge | free of charge | free of charge |
| Remote SMS managing | free of charge | free of charge | free of charge |
| | | | |
| *** - The first charge calculated as follow: 25 USD (number set-up) + 15 USD / 30 x (number of days remaining in the current month) + 15 USD (advance payment for the following month) |
| *** - The first charge calculated as follow: 25 USD / 30 x (number of days remaining in the current month) + 25 USD (advance payment for the following month) |
| *** - This plan is usefull for the testing purposes. The call forwarding will be operational until your account balance remain positive. |